Free UK investor list: 700+ pre-seed, seed & Series A investors
Browse a free, live sample of 30 active UK investors below — sortable, resizable and clickable. It's a slice of our verified database of 700+ VCs, angels, syndicates and accelerators that back UK startups.
| Investor▲ | Type | Pre-Seed & Seed | Series A | Growth / B+ | Target sectors | Cheque size | Requirements | Geography | Website | How to apply | Apply link | Office address | Phone | Portfolio | Fund size | Founded | Last verified | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2150 | VC Fund | Yes | Yes | No | CleanTech & Energy, Construction, Manufacturing & Engineering, AI & Machine Learning | €1m – €10m | Technology companies redefining cities and urban industries; gigaton-scale emissions impact potential; seed to Series A | UK & EU, Global | https://www.2150.vc | Apply online | https://shl1k6lra4m.typeform.com/to/xh2MlOxF | Swan House, 6th Floor, 17-19 Stratford Place, London, W1C 1BQ | - | hello@2150.vc | https://www.linkedin.com/company/2150vc | LuxWall, Hometree, Mission Zero, NatureMetrics, CarbonCure | €500m AUM (Fund I €290m + Fund II €210m, closed Jan 2026) | 2019 | 27/05/2026 |
| 4BIO Capital | VC Fund | Yes | Yes | No | BioTech & Life Sciences, HealthTech & MedTech | - | Early-stage advanced therapies companies; gene therapy, cell therapy, RNA-based therapy | UK, EU, US | https://www.4biocapital.com | Email pitch | https://www.4biocapital.com/contacts | 78 Pall Mall, London, SW1Y 5ES | +44 020 3865 5365 | info@4biocapital.com | https://uk.linkedin.com/company/4bio-capital | Trogenix, March Biosciences, Autolus, UniQure, ADC Therapeutics | 4BIO Ventures III (2023 vintage) ~$200–300M target; prior 4BIO Ventures II ~$150M | 2014 | 26/05/2025 |
| Active Partners | VC Fund | Yes | Yes | Yes | DTC & Consumer Brands, Retail & E-commerce, Food & Drink, Hospitality & Travel, Fashion & Lifestyle | £200k - £10m+ | Consumer-focused businesses; mission-driven brands | UK | https://active.partners | Apply online | https://active.partners/apply-for-funding/ | 8-10 Warner Street, Clerkenwell, London, EC1R 5HA | 020 7930 1120 | enquiries@active.partners | https://www.linkedin.com/company/activepartners | Rapha, Leon Restaurants, Soho House, Finisterre, KatKin | - | 2004 | 26/05/2025 |
| Ada Ventures | VC Fund | Yes | No | No | CleanTech & Energy, HealthTech & MedTech, FinTech, Impact & Social, General / All Sectors | £250,000 – £1,000,000 | UK-based tech companies; diverse and underrepresented founders; post-product, pre-revenue stage; climate equity, economic empowerment, healthy ageing themes | UK & EU | https://www.adaventures.com | Apply online | https://www.adaventures.com/apply | London, UK | - | - | https://uk.linkedin.com/company/ada-ventures | BlakBear, Juno Bio, Greenworkx, Materials Nexus, Mirthy (exited) | £63m (Fund II, final close March 2024) | 2018 | 27/05/2026 |
| Amadeus Capital Partners | VC Fund | Yes | Yes | Yes | AI & Machine Learning, DeepTech, BioTech & Life Sciences, HealthTech & MedTech, CleanTech & Energy, Cybersecurity | Not stated publicly (seed to growth) | Deep tech companies in Intelligence (AI, quantum), Human (health, medicine), Planet (sustainability, space) themes; primarily UK and Europe | UK & EU, US, Global | https://www.amadeuscapital.com | Apply online | https://www.amadeuscapital.com/submit-a-proposal/ | Suite 1, 2nd Floor, 2 Quayside, Cambridge, CB5 8AB (registered); London office (Gildea Street) | - | info@amadeuscapital.com | https://uk.linkedin.com/company/amadeus-capital-partners | Oxford Nanopore Technologies, PolyAI, Nu Quantum, Paragraf, Riverlane | $1.3bn+ raised since 1997 | 1997 | 27/05/2026 |
| Angels Den | Angel Network / Platform | Yes | Yes | No | Sector Agnostic | £100,000 – £1m (avg ticket £25,000 per investor) | EIS/SEIS eligible; UK-based businesses | UK | https://www.angelsden.com | Apply online (founders form) | https://forms.angelsden.com/founders | St Albans, Hertfordshire, AL1 1DT | - | info@angelsden.com | https://www.linkedin.com/company/angels-den/ | Chirp, Mallzee, Beer52, FitnessGenes, Dream Reality Interactive, SGMA, AAZZUR Limited | - | 2006 | 27/05/2026 |
| Archangels | Angel Syndicate | Yes | Yes | No | AI & Machine Learning, HealthTech & MedTech, BioTech & Life Sciences, SaaS & Enterprise Software | £250k - £2m | Scottish early-stage tech and life sciences companies | UK — Scotland | https://archangelsonline.com | Apply online | https://archangelsonline.com | Archangel Investors Limited, 20 Rutland Square, Edinburgh, EH1 2BB | 0131 221 9876 | investment@archangelsonline.com | - | Reactec, Blackford Analysis | - | 1992 | 26/05/2025 |
| Atomico | VC Fund | No | Yes | Yes | AI & Machine Learning, SaaS & Enterprise Software, FinTech, DeepTech, CleanTech & Energy | $500k–$100m (seed to growth) | Backs European-founded technology companies across two funds — Venture (Series A, occasional Seed) and Growth (Series B to pre-IPO). Seeks mission-aligned, ambitious founders with breakthrough technology and global scaling potential; generalist across AI, fintech, climate, health, industrial. | UK & EU | https://atomico.com | Email pitch | - | 29 Rathbone Street, London, W1T 1NJ | +44 20 7499 1093 | contact@atomico.com | https://uk.linkedin.com/company/atomico | Klarna, Supercell, Graphcore, Pipedrive, Hinge Health | $5bn AUM | 2006 | 26/05/2026 |
| Balderton Capital | VC Fund | Yes | Yes | Yes | AI & Machine Learning, FinTech, Cybersecurity, HealthTech & MedTech, SaaS & Enterprise Software, Marketplace | $1m–$20m (typical range) | European tech companies with global ambition | UK & EU | https://www.balderton.com | Contact page | https://www.balderton.com/contact/ | 28 Britannia Street, The Stables, London, WC1X 9JF | +44 (0)20 7016 6800 | - | https://www.linkedin.com/company/balderton-capital_2/ | Revolut, Darktrace, GoCardless, Wayve, Citymapper | $7bn AUM | 2000 | 26/05/2026 |
| Beringea | VC Fund | No | Yes | Yes | HealthTech & MedTech, SaaS & Enterprise Software, PropTech, Marketplace | £3m–£10m (UK); $3m–$10m (US) | Series A and B; growth companies with scalable opportunities | UK & EU | https://www.beringea.com | Email pitch | info@beringea.co.uk | 55 Drury Lane, Covent Garden, London, WC2B 5SQ | +44 (0)207 845 7820 | info@beringea.co.uk | - | Dealroom, WiredScore, Second Nature, Limitless Travel | $900m+ AUM | 1988 | 26/05/2026 |
| Big Issue Invest | VC Fund | Yes | No | No | Impact & Social | £20,000–£10m | Charities and social enterprises with positive social impact | UK | https://www.bigissue.com/invest/ | Apply online | https://www.bigissue.com/invest/contact/ | 113-115 Fonthill Road, Finsbury Park, London, N4 3HH | +44 (0)20 7526 3200 | investmentenquiries@bigissueinvest.com | https://www.linkedin.com/company/big-issue-invest | Lightning Reach, Harry Specters, World Heart Beat Music Academy, Birmingham Supported Living, Genius Within | Over £100M invested since 2005; Growth Impact Fund targeted £25M; Outcomes Investment Fund £10M | 2005 | 26/05/2026 |
| Cambridge Innovation Capital | VC Fund | No | Yes | Yes | BioTech & Life Sciences, DeepTech, HealthTech & MedTech, AI & Machine Learning | £1m – £20m (Opportunity Fund up to £20m per company) | Deep-tech and life sciences with Cambridge ecosystem connection; University of Cambridge spinouts prioritised; Series A and growth | UK | https://www.cic.vc | Contact page | https://www.cic.vc/contact | Cambridge, UK (address not publicly listed) | - | - | - | Bicycle Therapeutics, CMR Surgical, Gyroscope Therapeutics (exited), Pragmatic Semiconductor, Cytora (exited) | £600m AUM | 2013 | 27/05/2026 |
| Climate VC | VC Fund | Yes | No | No | CleanTech & Energy, AgriTech, Food & Drink, Manufacturing & Engineering | £25,000 – £350,000 | UK-based climate startups; pre-seed and seed; must have 10 MtCO₂e per year reduction potential at scale; EIS-qualifying preferred | UK | https://www.climate.vc | Apply online | https://www.climate.vc | Office 3, St Ann's House, 111 Guildford Road, Lightwater, Surrey, GU18 5RA | - | - | https://uk.linkedin.com/company/climate-vc | Kita, Sterling Bio Machines, Beta Bugs | - | 2021 | 27/05/2026 |
| Dawn Capital | VC Fund | No | Yes | Yes | SaaS & Enterprise Software, FinTech, Cybersecurity, AI & Machine Learning | $10m – $40m (Series A and B) | B2B software companies at Series A and B; European founders; specialist enterprise software and fintech investor | UK & EU | https://dawncapital.com | Contact page | https://dawncapital.com/get-in-touch/ | 27 Soho Square, London, W1D 3QR | +44 20 7839 6682 | deals@dawncapital.com | - | Tink, Mimecast, iZettle, Quantexa, Showpad | $620m (Fund V) | 2007 | 26/05/2026 |
| Episode 1 Ventures | VC Fund | Yes | No | No | SaaS & Enterprise Software, AI & Machine Learning, FinTech | £250k – £3m | UK-based B2B software companies at pre-seed or seed; raising £2m or less | UK | https://www.episode1.com/ | Apply online | https://www.episode1.com/portfolio | 4th Floor, 112-116 New Oxford St, London, WC1A 1HH | - | weseeyou@episode1.com | https://uk.linkedin.com/company/episode-1-ventures | Carwow, Zoopla, CloudNC, Robin AI, Omnipresent | £76m (Fund III) | 2013 | 26/05/2026 |
| ETF Partners | VC Fund | No | Yes | Yes | CleanTech & Energy, AI & Machine Learning, Logistics & Supply Chain, AgriTech | €5m – €10m | Seed, Series A and Series B; digital businesses delivering positive environmental impact | UK & EU | https://etfpartners.capital/ | Contact page | https://etfpartners.capital/contact/ | 29 Queen Anne's Gate, London, SW1H 9BU | 020 7318 0700 | info@etfpartners.capital | - | Modern Milkman, Dexter Energy, Open Cosmos, Amber | €285m (Fund IV, closed May 2024) | 2005 | 26/05/2026 |
| Founders Factory | Accelerator | Yes | No | No | FinTech, CleanTech & Energy, HealthTech & MedTech, DeepTech, General / All Sectors | £30,000 for 4–6% equity (accelerator); larger via venture studio | Early-stage tech startups; corporate partner alignment preferred; London-based cohorts; open to all sectors but currently focused on Fintech, Climate, Health, DeepTech | UK & Global | https://foundersfactory.com | Apply online | https://foundersfactory.com/london/ | London, UK (address not publicly listed) | - | - | https://uk.linkedin.com/company/foundersfactory | Landvault, Perlego, Flourish, Versed AI, TrustedHousesitters | - | 2015 | 27/05/2026 |
| Highland Europe | VC Fund | No | No | Yes | SaaS & Enterprise Software, FinTech, Marketplace, DTC & Consumer Brands, AI & Machine Learning | €10m – €75m | Companies with €10m+ annualised revenues; growth-stage European internet, mobile and software companies | UK & EU | https://www.highlandeurope.com | Contact page | https://www.highlandeurope.com/contact/ | 30 Golden Square, London, W1F 9LD | 020 3137 6892 | - | https://uk.linkedin.com/company/highland-europe | Wolt, WeTransfer, GetYourGuide, n8n, Nothing | $1bn+ AUM | 2012 | 26/05/2026 |
| IQ Capital | VC Fund | Yes | Yes | Yes | DeepTech, AI & Machine Learning, Cybersecurity, BioTech & Life Sciences, Defence & SpaceTech | Up to £10m per company (Venture); up to £30m follow-on (Growth Fund) | IP-rich breakthrough technologies; Seed to Series A; UK and EU companies; science and engineering founders | UK & EU | https://www.iqcapital.vc | Contact page | https://www.iqcapital.vc/contact/ | - | 01223 345616 | hello@iqcapital.vc | https://uk.linkedin.com/company/iq-capital-partners | Thought Machine, Nyobolt, Speechmatics, DreamFold, Risilience | $1bn+ AUM ($200m Fund IV + $200m Growth Fund II) | 2007 | 26/05/2026 |
| JamJar Investments | VC Fund | Yes | Yes | No | DTC & Consumer Brands, Food & Drink, Retail & E-commerce, Fashion & Lifestyle, Marketplace | £500k – £5m | Early-stage European consumer brands; seed to Series A; £250m+ exit potential; complementary founding teams | UK & EU | https://www.jamjarinvestments.com | Apply online | https://www.jamjarinvestments.com/pitch | Unit 3D, Phoenix Brewery, 13 Bramley Road, London, W10 6SZ | - | invest@jamjarinvestments.com | https://uk.linkedin.com/company/jamjar-investments | Deliveroo, Oatly, ManyPets, Wild, Tony's Chocolonely | £100m (Fund II, with BBB cornerstone) | 2012 | 26/05/2026 |
| Notion Capital | VC Fund | Yes | Yes | Yes | SaaS & Enterprise Software, FinTech, AI & Machine Learning | €1.5m–€3m (seed/Series A) | European SaaS and enterprise software companies | UK & EU | https://www.notion.vc | Apply online | https://www.notion.vc/connect | 91 Wimpole St, London, W1G 0EF | +44 8454989393 | info@notion.vc | https://uk.linkedin.com/company/notion-capital | GoCardless, Mews, Paddle, YuLife, Griffin | $1bn+ AUM; growth fund €114m (2025) | 2009 | 26/05/2026 |
| Octopus Ventures | VC Fund | Yes | Yes | Yes | FinTech, HealthTech & MedTech, DeepTech, DTC & Consumer Brands, SaaS & Enterprise Software, CleanTech & Energy | £1m (Seed) to £10m (Series B) | Sustainable planet, empowering people, revitalising healthcare | UK | https://octopusventures.com | Apply online | https://octopusventures.com/contact/ | 33 Holborn, London, EC1N 2HT | - | - | - | ManyPets, Depop, Elvie, Cazoo, WaveOptics | £1.8bn AUM | 2000 | 26/05/2026 |
| Parkwalk Advisors | VC Fund | Yes | Yes | Yes | DeepTech, BioTech & Life Sciences, AI & Machine Learning, CleanTech & Energy, HealthTech & MedTech | Not stated publicly (EIS fund; individual investment sizes vary) | IP-rich, EIS-qualifying UK companies spun out of universities; across sectors including AI, MedTech, Life Sciences, CleanTech, Quantum | UK | https://parkwalk.vc | Apply online | https://parkwalk.vc/seeking-funding/ | 3 Pancras Square, King's Cross, London, N1C 4AG | - | - | https://www.linkedin.com/company/parkwalk-vc | YASA (exited), PetMedix (exited), Cytora (exited), Brainomix, Nu Quantum | £400m+ AUM across all funds; £500m+ raised historically | 2009 | 27/05/2026 |
| Prosus Ventures | Corporate Venturing | No | Yes | Yes | FinTech, EdTech, Logistics & Supply Chain, Marketplace, AI & Machine Learning, Food & Drink | - | High-growth technology companies in high-growth markets; e-commerce, fintech, edtech, food tech; Series A to growth | UK & Global | https://www.prosus.com/prosus-ventures | Contact page | https://www.prosus.com/investors/resources/ir-contacts | Not available (HQ: Amsterdam, Netherlands; team members in UK) | - | ventures@prosus.com | https://www.linkedin.com/company/prosusventures | Stack Overflow, Codecademy, Swiggy, OLX, iFood | Part of Prosus NV ($72bn+ total assets) | 2015 | 28/05/2026 |
| Scottish National Investment Bank | Government / Public Body | No | Yes | Yes | CleanTech & Energy, AI & Machine Learning, BioTech & Life Sciences, FinTech, HealthTech & MedTech, DeepTech, Manufacturing & Engineering, Impact & Social | £1m–£50m (debt and equity) | Scotland-based businesses or projects only; minimum £1m; must deliver commercial and mission impact returns | Scotland only | https://www.thebank.scot | Apply online | https://www.thebank.scot/investment-enquiry | Waverley Gate, 2-4 Waterloo Place, Edinburgh EH1 3EG | 0808 281 1000 | bank.information@thebank.scot | https://www.linkedin.com/company/scottish-national-investment-bank | Innovatium, Cyacomb, Whiteburn Projects, Renewco Power, Leap AI | £2bn+ committed capital (government-funded development bank) | 2020 | 27/05/2026 |
| Seraphim Space | VC Fund | Yes | Yes | Yes | Defence & SpaceTech, AI & Machine Learning, DeepTech, Cybersecurity | Seed to Series A (venture fund); growth stage (SSIT listed trust) | SpaceTech companies only; Earth observation, satellite communications, defence & security, in-orbit services, AI applied to space data; global | Global | https://seraphim.vc | Contact page | https://seraphim.vc/contact/ | 1 Fleet Place, London, EC4M 7WS | - | - | https://www.linkedin.com/company/seraphim-space | ICEYE, Skylo, LeoLabs, Pixxel, HawkEye 360 | $550m+ AUM (SSIT listed fund + SSV II $100m+ VC fund) | 2016 | 27/05/2026 |
| Techstars London | Accelerator | Yes | No | No | General / All Sectors | Up to $120,000 (USD) | Early-stage startups; all verticals | Global | https://www.techstars.com/accelerators/london | Apply online | https://www.techstars.com/accelerators/london | London (venue changes per cohort) | - | help@techstars.com | - | SendGrid, ClassPass, Chainalysis | - | 2007 | 27/05/2026 |
| Wealth Club | Investment Platform / Angel Network | Yes | Yes | Yes | Technology, Digital, EIS/SEIS eligible businesses | £500,000 – £4m | HNW / experienced investors; EIS/SEIS eligible or VCT companies; direct investment model | UK | https://www.wealthclub.co.uk | Apply online (raise funds form) | https://www.wealthclub.co.uk/raise-funds/ | 20 Richmond Hill, Bristol, BS8 1BA | 0117 929 0511 | - | https://uk.linkedin.com/company/wealth-club-ltd | Tended, Glyconics, Firglas, Flagstone (partial exit, £108m raise 2024), Kore Labs, The Ralph | - | 2015 | 27/05/2026 |
| Wellington Partners | VC Fund | No | Yes | Yes | BioTech & Life Sciences, HealthTech & MedTech, FinTech, SaaS & Enterprise Software | €2m – €20m per investment | Early- and growth-stage European life science and technology companies | UK & EU | https://wellington-partners.com | Email pitch | info@wellington-partners.com | 1 Berkeley Street, London, W1J 8DJ | +44 203 006 8002 | info@wellington-partners.com | https://www.linkedin.com/company/wellington-partners | Spotify (early), Dropbox (early), SNIPR Biome, Nuclidium | Over €800m total funds raised | 1998 | 27/05/2026 |
| YFM Equity Partners | Private Equity | No | No | Yes | General / All Sectors | £3m – £15m | Established UK businesses; growth capital or buyout situations; ideally £1m+ profits in last 12 months | UK | https://yfmep.com | Apply online | https://yfmep.com/yfm-equity-partners-contact-us/#form | 5th Floor, Valiant Building, 14 South Parade, Leeds, LS1 5QS | - | info@yfmep.com | https://uk.linkedin.com/company/yfm-equity-partners | Panintelligence, DynaRisk, Fuuse, Checkmate Fire Solutions | £400m+ AUM | 1982 | 27/05/2026 |
Tap a heading to sort · drag a column edge to resize · swipe for all 20 columns
You’re only seeing 30 of 700+ verified UK investors.Instant download and emailed link.
Get all 700+ investors for £69 →