UK Investor Database 2026
661 active UK startup investors, in one spreadsheet
Download and filter every verified investor by stage, sector and cheque size to find exactly who funds companies like yours, then apply with the direct links and contacts inside.
✓ One-time payment, no subscription
✓ Active investors only
✓ Verified this quarter
Normally £99 · Save £30
• Instant download
• Link emailed to you
• Microsoft Excel (.xlsx) File
Investor
Type
Stage
Apply
Clean Growth Fund
VC Fund
Pre-seed–A
Apply online
Epidarex Capital
VC Fund
Pre-seed–A
Email pitch
HYCAP Group
Family Office
Series A–B
Contact page
Maersk Growth
Corporate Venturing
Pre-seed–A
Warm intro
Mercia Asset Management
VC Fund
Pre-seed–B
Apply online
SFC Capital
Angel Syndicate
Pre-seed–Seed
Apply online
Summit Partners
Private Equity
Series B+
Warm intro
Techstars London
Accelerator
Pre-seed–Seed
Apply online
+ 653 more verified investors
How it works
Stop endlessly searching for investors, start pitching
- Checkout No subscription - just pay once securely
- Download Excel File Download link emailed to you and on screen after checkout
- Filter & Search Sort by stage, sector & cheque
- Pitch Email, LinkedIn & Apply Links
Built for targeted outreach
You get a verified Excel & Google Sheets file of the UK’s active startup investors. This is not a bulk email spam list, or an internet scrape. This database has been built by the PitchBuilder team over years.
A
B
C
D
E
F
1
Investor
LinkedIn
How to apply
Type
Portfolio
Criteria
2
Ada Ventures
uk.linkedin.com/company/ada-ventures
Apply online
VC Fund
BlakBear, Juno Bio, Greenworkx, Materials Nexus
Diverse founders; post-product, pre-revenue
3
Balderton Capital
linkedin.com/company/balderton-capital_2
Contact page
VC Fund
Revolut, Darktrace, GoCardless, Wayve
European tech with global ambition
4
Clean Growth Fund
linkedin.com/company/clean-growth-fund
Apply online
VC Fund
Sunswap, Rendesco, Indra, tepeo
Clean growth technologies; MVP required
5
Epidarex Capital
linkedin.com/company/epidarex-capital
Email pitch
VC Fund
Apellis, Enterprise Therapeutics, Epsilogen
Life sciences; university spin-outs
6
HYCAP Group
linkedin.com/company/hycap-group
Contact page
Family Office
Ryze Power, Hygen Energy, Zeti
Hydrogen / energy-transition thesis
7
Maersk Growth
linkedin.com/company/maersk-growth
Warm intro
Corporate Venturing
Forto, Einride, 7Bridges
Startups solving supply chain challenges
8
Mercia Asset Management
linkedin.com/company/mercia-asset-management
Apply online
VC Fund
Clarilis, Newcells Biotech, Warwick Acoustics
UK businesses
9
Octopus Ventures
linkedin.com/company/octopus-ventures
Apply online
VC Fund
ManyPets, Depop, Elvie, Cazoo
Planet, people, healthcare themes
10
SFC Capital
linkedin.com/company/sfccapital
Apply online
Angel Syndicate
Onfido, Cognism, Pontiro
SEIS/EIS eligible companies preferred
11
Summit Partners
linkedin.com/company/summit-partners
Warm intro
Private Equity
Odoo, VaxCare, Acturis
Profitable growth-stage; category leaders
12
Techstars London
linkedin.com/showcase/techstars-london
Apply online
Accelerator
SendGrid, ClassPass, Chainalysis
Early-stage startups; all verticals
Investors
+
← swipe the sheet to explore →
How to applyApply the right way
Reach investors their preferred way: application link, email or LinkedIn.
Investment criteriaKnow if you qualify
Only target relevant investors whose investment criteria you fit.
PortfolioKnow who they back
Understand their portfolio and how you might fit in.
LinkedInReach the right person
Click through and search the LinkedIn of each fund or angel.
Stage & sector coverage
Identify UK investors for every stage and sector
Every investor is UK-focused, active and verified Q2 2026.
480
Pre-Seed & Seed
£100k–£3m
451
Series A
£2m–£8m
261
Growth / Series B
£10m+
- Accelerator
- Angel Investor (Individual)
- Angel Syndicate
- Corporate Venturing
- Crowdfunding
- Family Office
- Government / Public Body
- Private Equity
- VC Fund
- Other
- AgriTech
- AI & Machine Learning
- BioTech & Life Sciences
- CleanTech & Energy
- Construction
- Cybersecurity
- DeepTech
- Defence & SpaceTech
- DTC & Consumer Brands
- EdTech
- Fashion & Lifestyle
- Financial Services
- FinTech
- Food & Drink
- General / All Sectors
- Healthcare
- HealthTech & MedTech
- Hospitality & Travel
- HR & Future of Work
- Impact & Social
- LegalTech
- Logistics & Supply Chain
- Manufacturing & Engineering
- Marketplace
- Media & Publishing
- Professional Services
- Property & Real Estate
- PropTech
- Retail & E-commerce
- SaaS & Enterprise Software
- Sports & Entertainment
- Web3 & Crypto
Sample
See what you get
Explore a live sample of 30 investors from the database:
| Investor Name:▲ | Status: | Investor Type: | Pre-Seed & Seed: | Series A: | Series B / Growth: | Target Investment Size (if Known): | Target Sectors (if Known): | Geographic Focus: | Investment Requirements / Notes on Approach: | Website: | Best Way to Pitch: | Link to Apply: | Public Contact Email: | LinkedIn URL: | Notable Portfolio Companies: | Fund Size / AUM (if Available): | Year Founded: | Office Address (if in UK): | UK Phone Number: | Last Verified: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2150 | Active | VC Fund | Yes | Yes | No | €1m to €10m | CleanTech & Energy, Construction, Manufacturing & Engineering, AI & Machine Learning | UK & Global (incl. Europe) | Technology companies redefining cities and urban industries; gigaton-scale emissions impact potential; seed to Series A | https://www.2150.vc | Apply online | https://shl1k6lra4m.typeform.com/to/xh2MlOxF | hello@2150.vc | https://www.linkedin.com/company/2150vc | LuxWall, Hometree, Mission Zero, NatureMetrics, CarbonCure | €500m AUM (Fund I €290m + Fund II €210m, closed Jan 2026) | 2019 | Swan House, 6th Floor, 17-19 Stratford Place, London, W1C 1BQ | - | Q2 2026 |
| 4BIO Capital | Active | VC Fund | Yes | Yes | No | Not stated publicly | BioTech & Life Sciences, HealthTech & MedTech | UK, US, & Europe | Early-stage advanced therapies companies; gene therapy, cell therapy, RNA-based therapy | https://www.4biocapital.com | Email pitch | https://www.4biocapital.com/contacts | info@4biocapital.com | https://uk.linkedin.com/company/4bio-capital | Trogenix, March Biosciences, Autolus, UniQure, ADC Therapeutics | 4BIO Ventures III (2023 vintage) ~$200 to 300M target; prior 4BIO Ventures II ~$150M | 2014 | 78 Pall Mall, London, SW1Y 5ES | +44 020 3865 5365 | Q2 2026 |
| Active Partners | Active | VC Fund | Yes | Yes | Yes | £200k - £10m+ | DTC & Consumer Brands, Retail & E-commerce, Food & Drink, Hospitality & Travel, Fashion & Lifestyle | UK | Consumer-focused businesses; mission-driven brands | https://active.partners | Apply online | https://active.partners/apply-for-funding/ | enquiries@active.partners | https://www.linkedin.com/company/activepartners | Rapha, Leon Restaurants, Soho House, Finisterre, KatKin | - | 2004 | 8-10 Warner Street, Clerkenwell, London, EC1R 5HA | 020 7930 1120 | Q2 2026 |
| Ada Ventures | Active | VC Fund | Yes | No | No | £250,000 to £1,000,000 | CleanTech & Energy, HealthTech & MedTech, FinTech, Impact & Social, General / All Sectors | UK & Europe | UK-based tech companies; diverse and underrepresented founders; post-product, pre-revenue stage; climate equity, economic empowerment, healthy ageing themes | https://www.adaventures.com | Apply online | https://www.adaventures.com/apply | - | https://uk.linkedin.com/company/ada-ventures | BlakBear, Juno Bio, Greenworkx, Materials Nexus, Mirthy (exited) | £63m (Fund II, final close March 2024) | 2018 | London, UK | - | Q2 2026 |
| Amadeus Capital Partners | Active | VC Fund | Yes | Yes | Yes | Not stated publicly | AI & Machine Learning, DeepTech, BioTech & Life Sciences, HealthTech & MedTech, CleanTech & Energy, Cybersecurity | UK & Global (incl. Europe & US) | Deep tech companies in Intelligence (AI, quantum), Human (health, medicine), Planet (sustainability, space) themes; primarily UK and Europe | https://www.amadeuscapital.com | Apply online | https://www.amadeuscapital.com/submit-a-proposal/ | info@amadeuscapital.com | https://uk.linkedin.com/company/amadeus-capital-partners | Oxford Nanopore Technologies, PolyAI, Nu Quantum, Paragraf, Riverlane | $1.3bn+ raised since 1997 | 1997 | Suite 1, 2nd Floor, 2 Quayside, Cambridge, CB5 8AB (registered); London office (Gildea Street) | - | Q2 2026 |
| Archangels | Active | Angel Syndicate | Yes | Yes | No | £250k - £2m | AI & Machine Learning, HealthTech & MedTech, BioTech & Life Sciences, SaaS & Enterprise Software | UK - Scotland | Scottish early-stage tech and life sciences companies | https://archangelsonline.com | Apply online | https://archangelsonline.com/for-entrepreneurs/ | investment@archangelsonline.com | https://uk.linkedin.com/company/archangel-investors-limited | Reactec, Blackford Analysis | - | 1992 | Archangel Investors Limited, 20 Rutland Square, Edinburgh, EH1 2BB | 0131 221 9876 | Q2 2026 |
| Atomico | Active | VC Fund | No | Yes | Yes | $500k to $100m (seed to growth) | AI & Machine Learning, SaaS & Enterprise Software, FinTech, DeepTech, CleanTech & Energy | UK & Europe | Backs European-founded technology companies across two funds: Venture (Series A, occasional Seed) and Growth (Series B to pre-IPO). Seeks mission-aligned, ambitious founders with breakthrough technology and global scaling potential; generalist across AI, fintech, climate, health, industrial. | https://atomico.com | Email pitch | - | contact@atomico.com | https://uk.linkedin.com/company/atomico | Klarna, Supercell, Graphcore, Pipedrive, Hinge Health | $5bn AUM | 2006 | 29 Rathbone Street, London, W1T 1NJ | +44 20 7499 1093 | Q2 2026 |
| Balderton Capital | Active | VC Fund | Yes | Yes | Yes | $1m to $20m (typical range) | AI & Machine Learning, FinTech, Cybersecurity, HealthTech & MedTech, SaaS & Enterprise Software, Marketplace | UK & Europe | European tech companies with global ambition | https://www.balderton.com | Contact page | https://www.balderton.com/contact/ | - | https://www.linkedin.com/company/balderton-capital_2/ | Revolut, Darktrace, GoCardless, Wayve, Citymapper | $7bn AUM | 2000 | 28 Britannia Street, The Stables, London, WC1X 9JF | +44 (0)20 7016 6800 | Q2 2026 |
| Beringea | Active | VC Fund | No | Yes | Yes | £3m to £10m (UK); $3m to $10m (US) | HealthTech & MedTech, SaaS & Enterprise Software, PropTech, Marketplace | UK & Europe | Series A and B; growth companies with scalable opportunities | https://www.beringea.com | Email pitch | - | info@beringea.co.uk | https://www.linkedin.com/company/beringea-limited | Dealroom, WiredScore, Second Nature, Limitless Travel | $900m+ AUM | 1988 | 55 Drury Lane, Covent Garden, London, WC2B 5SQ | +44 (0)207 845 7820 | Q2 2026 |
| Big Issue Invest | Active | VC Fund | Yes | No | No | £20,000 to £10m | Impact & Social | UK | Charities and social enterprises with positive social impact | https://www.bigissue.com/invest/ | Apply online | https://www.bigissue.com/invest/contact/ | investmentenquiries@bigissueinvest.com | https://www.linkedin.com/company/big-issue-invest | Lightning Reach, Harry Specters, World Heart Beat Music Academy, Birmingham Supported Living, Genius Within | Over £100M invested since 2005; Growth Impact Fund targeted £25M; Outcomes Investment Fund £10M | 2005 | 113-115 Fonthill Road, Finsbury Park, London, N4 3HH | +44 (0)20 7526 3200 | Q2 2026 |
| Cambridge Innovation Capital | Active | VC Fund | No | Yes | Yes | £1m to £20m (Opportunity Fund up to £20m per company) | BioTech & Life Sciences, DeepTech, HealthTech & MedTech, AI & Machine Learning | UK | Deep-tech and life sciences with Cambridge ecosystem connection; University of Cambridge spinouts prioritised; Series A and growth | https://www.cic.vc | Contact page | https://www.cic.vc/contact | - | https://www.linkedin.com/company/cambridge-innovation-capital | Bicycle Therapeutics, CMR Surgical, Gyroscope Therapeutics (exited), Pragmatic Semiconductor, Cytora (exited) | £600m AUM | 2013 | Cambridge, UK (address not publicly listed) | - | Q2 2026 |
| Climate VC | Active | VC Fund | Yes | No | No | £25,000 to £350,000 | CleanTech & Energy, AgriTech, Food & Drink, Manufacturing & Engineering | UK | UK-based climate startups; pre-seed and seed; must have 10 MtCO₂e per year reduction potential at scale; EIS-qualifying preferred | https://www.climate.vc | Apply online | https://www.climate.vc/send-pitch-2 | - | https://uk.linkedin.com/company/climate-vc | Kita, Sterling Bio Machines, Beta Bugs | - | 2021 | Office 3, St Ann's House, 111 Guildford Road, Lightwater, Surrey, GU18 5RA | - | Q2 2026 |
| Crowdcube | Active | Crowdfunding | Yes | Yes | Yes | Seed (£150k to £249k), Early (£250k to £750k), Growth (£750k+). Platform fees apply. | General / All Sectors | UK & Europe | Equity crowdfunding platform; open to all sectors; EIS/SEIS eligible | https://www.crowdcube.com | Apply online | https://www.crowdcube.com/get-started | - | https://www.linkedin.com/company/crowdcube-limited/ | Monzo, ZOE, Chip, what3words, Qonto | - | 2011 | 109-123 Clifton Street, London, EC2A 4LD | - | Q2 2026 |
| Dawn Capital | Active | VC Fund | No | Yes | Yes | $10m to $40m (Series A and B) | SaaS & Enterprise Software, FinTech, Cybersecurity, AI & Machine Learning | UK & Europe | B2B software companies at Series A and B; European founders; specialist enterprise software and fintech investor | https://dawncapital.com | Contact page | https://dawncapital.com/get-in-touch/ | deals@dawncapital.com | https://www.linkedin.com/company/dawn-capital | Tink, Mimecast, iZettle, Quantexa, Showpad | $620m (Fund V) | 2007 | 27 Soho Square, London, W1D 3QR | +44 20 7839 6682 | Q2 2026 |
| Episode 1 Ventures | Active | VC Fund | Yes | No | No | £250k to £3m | SaaS & Enterprise Software, AI & Machine Learning, FinTech | UK | UK-based B2B software companies at pre-seed or seed; raising £2m or less | https://www.episode1.com/ | Apply online | https://www.episode1.com/portfolio | weseeyou@episode1.com | https://uk.linkedin.com/company/episode-1-ventures | Carwow, Zoopla, CloudNC, Robin AI, Omnipresent | £76m (Fund III) | 2013 | 4th Floor, 112-116 New Oxford St, London, WC1A 1HH | - | Q2 2026 |
| ETF Partners | Active | VC Fund | No | Yes | Yes | €5m to €10m | CleanTech & Energy, AI & Machine Learning, Logistics & Supply Chain, AgriTech | UK & Europe | Seed, Series A and Series B; digital businesses delivering positive environmental impact | https://etfpartners.capital/ | Contact page | https://etfpartners.capital/contact/ | info@etfpartners.capital | https://www.linkedin.com/company/environmental-technologies-fund---etf | Modern Milkman, Dexter Energy, Open Cosmos, Amber | €285m (Fund IV, closed May 2024) | 2005 | 29 Queen Anne's Gate, London, SW1H 9BU | 020 7318 0700 | Q2 2026 |
| Founders Factory | Active | Accelerator | Yes | No | No | £30,000 for 4 to 6% equity (accelerator); larger via venture studio | FinTech, CleanTech & Energy, HealthTech & MedTech, DeepTech, General / All Sectors | UK & Global | Early-stage tech startups; corporate partner alignment preferred; London-based cohorts; open to all sectors but currently focused on Fintech, Climate, Health, DeepTech | https://foundersfactory.com | Apply online | https://foundersfactory.com/london/ | - | https://uk.linkedin.com/company/foundersfactory | Landvault, Perlego, Flourish, Versed AI, TrustedHousesitters | - | 2015 | Founders Factory (Level 7), 180 Strand, 2 Arundel Street, London, WC2R 3DA | - | Q2 2026 |
| Highland Europe | Active | VC Fund | No | No | Yes | €10m to €75m | SaaS & Enterprise Software, FinTech, Marketplace, DTC & Consumer Brands, AI & Machine Learning | UK & Europe | Companies with €10m+ annualised revenues; growth-stage European internet, mobile and software companies | https://www.highlandeurope.com | Contact page | https://www.highlandeurope.com/contact/ | - | https://uk.linkedin.com/company/highland-europe | Wolt, WeTransfer, GetYourGuide, n8n, Nothing | $1bn+ AUM | 2012 | 30 Golden Square, London, W1F 9LD | 020 3137 6892 | Q2 2026 |
| IQ Capital | Active | VC Fund | Yes | Yes | Yes | Up to £10m per company (Venture); up to £30m follow-on (Growth Fund) | DeepTech, AI & Machine Learning, Cybersecurity, BioTech & Life Sciences, Defence & SpaceTech | UK & Europe | IP-rich breakthrough technologies; Seed to Series A; UK and EU companies; science and engineering founders | https://www.iqcapital.vc | Contact page | https://www.iqcapital.vc/contact/ | hello@iqcapital.vc | https://uk.linkedin.com/company/iq-capital-partners | Thought Machine, Nyobolt, Speechmatics, DreamFold, Risilience | $1bn+ AUM ($200m Fund IV + $200m Growth Fund II) | 2007 | - | 01223 345616 | Q2 2026 |
| JamJar Investments | Active | VC Fund | Yes | Yes | No | £500k to £5m | DTC & Consumer Brands, Food & Drink, Retail & E-commerce, Fashion & Lifestyle, Marketplace | UK & Europe | Early-stage European consumer brands; seed to Series A; £250m+ exit potential; complementary founding teams | https://www.jamjarinvestments.com | Apply online | https://www.jamjarinvestments.com/pitch | invest@jamjarinvestments.com | https://uk.linkedin.com/company/jamjar-investments | Deliveroo, Oatly, ManyPets, Wild, Tony's Chocolonely | £100m (Fund II, with BBB cornerstone) | 2012 | Unit 3D, Phoenix Brewery, 13 Bramley Road, London, W10 6SZ | - | Q2 2026 |
| Notion Capital | Active | VC Fund | Yes | Yes | Yes | €1.5m to €3m (seed/Series A) | SaaS & Enterprise Software, FinTech, AI & Machine Learning | UK & Europe | European SaaS and enterprise software companies | https://www.notion.vc | Apply online | https://www.notion.vc/connect | info@notion.vc | https://uk.linkedin.com/company/notion-capital | GoCardless, Mews, Paddle, YuLife, Griffin | $1bn+ AUM; growth fund €114m (2025) | 2009 | 91 Wimpole St, London, W1G 0EF | +44 8454989393 | Q2 2026 |
| Octopus Ventures | Active | VC Fund | Yes | Yes | Yes | £1m (Seed) to £10m (Series B) | FinTech, HealthTech & MedTech, DeepTech, DTC & Consumer Brands, SaaS & Enterprise Software, CleanTech & Energy | UK | Sustainable planet, empowering people, revitalising healthcare | https://octopusventures.com | Apply online | https://octopusventures.com/contact/ | - | https://www.linkedin.com/company/octopus-ventures | ManyPets, Depop, Elvie, Cazoo, WaveOptics | £1.8bn AUM | 2000 | 33 Holborn, London, EC1N 2HT | - | Q2 2026 |
| Parkwalk Advisors | Active | VC Fund | Yes | Yes | Yes | Not stated publicly (EIS fund; individual investment sizes vary) | DeepTech, BioTech & Life Sciences, AI & Machine Learning, CleanTech & Energy, HealthTech & MedTech | UK | IP-rich, EIS-qualifying UK companies spun out of universities; across sectors including AI, MedTech, Life Sciences, CleanTech, Quantum | https://parkwalk.vc | Apply online | https://parkwalk.vc/seeking-funding/ | - | https://www.linkedin.com/company/parkwalk-vc | YASA (exited), PetMedix (exited), Cytora (exited), Brainomix, Nu Quantum | £400m+ AUM across all funds; £500m+ raised historically | 2009 | 3 Pancras Square, King's Cross, London, N1C 4AG | - | Q2 2026 |
| Prosus Ventures | Active | Corporate Venturing | No | Yes | Yes | $1m to hundreds of millions of dollars (no fixed mandate) | FinTech, EdTech, Logistics & Supply Chain, Marketplace, AI & Machine Learning, Food & Drink | UK & Global | High-growth technology companies in high-growth markets; e-commerce, fintech, edtech, food tech; Series A to growth | https://www.prosus.com/prosus-ventures | Contact page | https://www.prosus.com/investors/resources/ir-contacts | ventures@prosus.com | https://www.linkedin.com/company/prosusventures | Stack Overflow, Codecademy, Swiggy, OLX, iFood | Part of Prosus NV ($72bn+ total assets) | 2015 | Amsterdam + Team in London | - | Q2 2026 |
| Scottish National Investment Bank | Active | Government / Public Body | No | Yes | Yes | £1m to £50m (debt and equity) | CleanTech & Energy, AI & Machine Learning, BioTech & Life Sciences, FinTech, HealthTech & MedTech, DeepTech, Manufacturing & Engineering, Impact & Social | UK - Scotland | Scotland-based businesses or projects only; minimum £1m; must deliver commercial and mission impact returns | https://www.thebank.scot | Apply online | https://www.thebank.scot/investment-enquiry | bank.information@thebank.scot | https://www.linkedin.com/company/scottish-national-investment-bank | Innovatium, Cyacomb, Whiteburn Projects, Renewco Power, Leap AI | £2bn+ committed capital (government-funded development bank) | 2020 | Waverley Gate, 2-4 Waterloo Place, Edinburgh EH1 3EG | 0808 281 1000 | Q2 2026 |
| Seraphim Space | Active | VC Fund | Yes | Yes | Yes | Not stated publicly | Defence & SpaceTech, AI & Machine Learning, DeepTech, Cybersecurity | UK & Global | SpaceTech companies only; Earth observation, satellite communications, defence & security, in-orbit services, AI applied to space data; global | https://seraphim.vc | Contact page | https://seraphim.vc/contact/ | - | https://www.linkedin.com/company/seraphim-space | ICEYE, Skylo, LeoLabs, Pixxel, HawkEye 360 | $550m+ AUM (SSIT listed fund + SSV II $100m+ VC fund) | 2016 | 1 Fleet Place, London, EC4M 7WS | - | Q2 2026 |
| Souter Investments | Active | Family Office | No | Yes | Yes | £2m to £30m | Manufacturing & Engineering, Healthcare, Professional Services, Financial Services, Logistics & Supply Chain, General / All Sectors | UK | Private equity investments in unquoted UK businesses; growth capital, buyouts, divestitures, and balance sheet restructurings; long-term patient capital approach (10+ year hold) | https://www.souterinvestments.com | Contact page | https://www.souterinvestments.com/#FooterContent | - | https://uk.linkedin.com/company/souter-investments-limited | Approov, Zelus Sport | £750m+ invested across 100+ companies since 2008 | 2008 | 16 Charlotte Square, Edinburgh, EH2 4DF | +44 131 225 7688 | Q2 2026 |
| Techstars London | Active | Accelerator | Yes | No | No | Up to $120,000 | General / All Sectors | UK & Global | Early-stage startups; all verticals | https://www.techstars.com/accelerators/london | Apply online | https://www.techstars.com/accelerators | help@techstars.com | https://www.linkedin.com/showcase/techstars-london/ | SendGrid, ClassPass, Chainalysis | - | 2007 | London, UK | - | Q2 2026 |
| Wellington Partners | Active | VC Fund | No | Yes | Yes | €2m to €20m per investment | BioTech & Life Sciences, HealthTech & MedTech, FinTech, SaaS & Enterprise Software | UK & Europe | Early- and growth-stage European life science and technology companies | https://wellington-partners.com | Email pitch | - | info@wellington-partners.com | https://www.linkedin.com/company/wellington-partners | Spotify (early), Dropbox (early), SNIPR Biome, Nuclidium | Over €800m total funds raised | 1998 | 1 Berkeley Street, London, W1J 8DJ | +44 203 006 8002 | Q2 2026 |
| YFM Equity Partners | Active | Private Equity | No | No | Yes | £3m to £15m | General / All Sectors | UK | Established UK businesses; growth capital or buyout situations; ideally £1m+ profits in last 12 months | https://yfmep.com | Apply online | https://yfmep.com/yfm-equity-partners-contact-us/#form | info@yfmep.com | https://uk.linkedin.com/company/yfm-equity-partners | Panintelligence, DynaRisk, Fuuse, Checkmate Fire Solutions | £400m+ AUM | 1982 | 5th Floor, Valiant Building, 14 South Parade, Leeds, LS1 5QS | - | Q2 2026 |
Tap a heading to sort · swipe across for all 21 columns · scroll down for all 30
You’re only seeing 30 of 661 verified UK investors.Instant download and emailed link.
Get all 661 investors for £69 →
Get the database
Build your investor shortlist today
What you get
- 661 verified UK investors
- Up to 20 data points on each, from cheque size to contacts
- 32 sectors and 10 investor types covered
- Direct links: website, LinkedIn and how to apply
- Microsoft Excel (.xlsx), opens in Google Sheets too
Compiled from public sources and verified. Some fields are blank where an investor does not publish that detail.
✓ £30 Discount Applied
£99
£69
★★★★★4.7/5 · 25+ verified reviews
Buy now
One-time payment, no account needed, instant link & emailed to you
Secure checkout
Reviews
Recommended by founders & CEOs
✓
Save weeks of research
✓
Only pitch active investors
✓
Find hundreds of new investors
★
★
★
★
★
4.7 / 5
★★★★★
“Helped us identify a lot of funds that we were missing or hadn’t heard of.”
James K
✓ Verified buyer
★★★★★
“This is basically exactly what it says on the tin.”
Anna E
✓ Verified buyer
★★★★★
“This was good, mostly accurate and up to date.”
Jean-Baptiste S
✓ Verified buyer
★★★★★
“Definitely worth the fee.”
Giles C
✓ Verified buyer
★★★★★
“Great.”
Oliver B
✓ Verified buyer
Some of our partners:
Our clients raise from investors including:
We started PitchBuilder on a mission to help every founder get a fair shot at raising capital. 500+ founders later, we’re just getting started.
Jay Dickieson
Founder, PitchBuilder
Frequently asked questions
Yes. The whole spreadsheet has been built over many years, but all investor details have been re-verified in Q2 2026, with new investors added and inactive investors removed.
Every investor is compiled from public sources and verified, but where an investor does not publish a particular detail, for example cheque size, that cell is left blank.
It is a Microsoft Excel file (.xlsx) and fully editable. You can filter, sort and edit it freely, and it opens in Google Sheets too, so you do not need Excel to use it.
No. It is a one-time payment with no account to create and no subscription. You pay once and the file is yours, with no recurring charges.
A download link appears on the payment confirmation page. You will also receive an email link to download the file (handy if you’re buying on a mobile phone). Please give the email a few minutes to come through and check your SPAM folders. If you’re still having problems please get in touch with us at hello@pitchbuilder.io.
Yes. The database is built around investors who back UK companies, not a US list with a few UK names added. Some of these investors also invest across the EU and US, so it is UK-focused rather than strictly UK-only.
No. It is a targeted research and outreach tool, not a bulk-email list. You filter to the investors who fit your stage, sector and cheque size, then reach out the right way using the website, LinkedIn, email and application links provided.
Get started now
Ready to find your investors?
Get the database for £69 →Not ready yet?
No spam. Unsubscribe anytime.
✓ Done. We’ll send your reminder and the link shortly.