How to get investors for your startup
Wondering how you find investors for your start-up?
There have never been more active investors in UK start-ups and small businesses. More than £15.7 billion was invested UK start-ups by Venture Capital funds in the first half of 2022 alone.
You can download a full list of the UKs venture capital funds, angel investor syndicates and crowdfunding platforms (including their criteria), here.
Here's a small sample of some of the UKs active VCs and syndicates:
LIST OF INVESTORS FOR YOUR STARTUP:
Fund: | Backed |
Type: | VC Fund |
Supports: | Pre-Seed/Seed, Series A |
Focus Area: | All - Food, FinTech, BioTech |
Target Investment: | Average ticket size of €500k - €5m |
Link to Apply: |
https://docs.google.com/forms/d/e/1FAIpQLSeukiebgU-STkzpPAqTCwXHwNvP2dpckTdjl6j2ySKfh58a2g/viewform |
Fund: | Mint Ventures |
Type: | Syndicate |
Supports: | Pre-Seed/Seed, Series A |
Focus Areas: | All sectors in innovative products and services, which are socially, ethically or environmentally responsible, with a focus on those products and services that meet the interests and needs of women |
Target Investment: | Average ticket size of £50k up to £250k |
Link to Apply: | https://www.mintventures.co.uk/entrepreneurs/ |
Fund: | Google Ventures Europe |
Type: | VC Fund (Corporate) |
Supports: | Pre-Seed/Seed, Series A, Series B |
Focus Areas: | All, Frontier Technology, Enterprise, Life Sciences, Consumer |
Target Investment: | Varies |
Link to Apply: | Prefer a warm introduction or contact a Partner via Linkedin. |
Fund: | Episode 1 Ventures |
Type: | Crowdfunding |
Supports: |
Pre-Seed/Seed, Series A
|
Focus Areas: | Software focused, UK-based |
Target Investment: | Must be raising 2million or less |
Link to Apply: | weseeyou (at) episode1.com |
Fund: | Seedrs |
Type: | Crowdfunding |
Supports: |
Pre-Seed/Seed, Series A
|
Focus Areas: | All |
Target Investment: | Varies |
Link to Apply: | https://www.seedrs.com/raise/ |
Get the full list of 300+ UK startup investors here.